Sports Home | Shrewsbury International School, Bangkok |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U15A | ![]() | v | Track & Field @ ISB | Away | Details | ![]() | |
08:00 | Girls-U15A | ![]() | v | Track & Field @ ISB | Away | Details | ![]() | |
08:00 | Boys-U13A | ![]() | v | Track & Field @ ISB | Away | Details | ![]() | |
08:00 | Girls-U13A | ![]() | v | Track & Field @ ISB | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Varsity Boys | ![]() ![]() | See Details | BISAC by ASB @ RIS | Away | Details | ![]() ![]() ![]() | |
08:00 | Varsity Girls | ![]() ![]() | 0-0 | BISAC @ TCIS | Away | Details | ![]() ![]() ![]() | |
08:00 | JV Boys Badminton | ![]() ![]() | See Details | BISAC @ NIST | Away | Details | ![]() ![]() ![]() | |
08:00 | JV Girls Badminton | ![]() ![]() | See Details | BISAC @ NIST | Away | Details | ![]() ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | ![]() | v | Climb Festival | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Varsity Boys | ![]() ![]() | v | BISAC @ BPS | Away | Details | ![]() | |
08:00 | Varsity Girls | ![]() ![]() | v | BISAC @ BPS | Away | Details | ![]() | |
08:00 | JV Boys Softball | ![]() ![]() | v | BISAC hosted by ASB @ RIS | Away ![]() | Details | ![]() | |
09:00 | Boys-U13A | ![]() ![]() | v | SHR Invitational | Home ![]() | Details | ![]() | |
08:00 | Girls-U13A | ![]() ![]() | 0-0 | SHR Invitational | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Mixed-U11A | ![]() | v | Touch Rugby Festival @ STA | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U15A | ![]() ![]() | 2-0 | STA Invitational | Away | Details | ![]() ![]() | |
09:00 | Girls-U15A | ![]() ![]() | v | STA Invitational | Away | Details | ![]() | |
08:00 | Boys-U13A | ![]() ![]() | 6-0 | SHR Invitational | Home ![]() | Details | ![]() | |
08:00 | Girls-U13A | ![]() ![]() | v | SHR Invitational | Home ![]() | Details | ![]() ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.