Sports Home | Shrewsbury International School, Riverside |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U11 Gold | ![]() ![]() | v | HARROW BANGKOK INTERNATIONAL 7's CUP 2021 | Away | Details | ||
tbc | Girls-U11 Gold | ![]() ![]() | v | HARROW BANGKOK INTERNATIONAL 7's CUP 2021 | Away | Details | ||
tbc | Boys-U11 Green | ![]() ![]() | v | HARROW BANGKOK INTERNATIONAL 7's CUP 2021 | Away | Details | ||
tbc | Girls-U11 Green | ![]() ![]() | v | HARROW BANGKOK INTERNATIONAL 7's CUP 2021 | Away | Details | ||
tbc | Boys-U9 Gold | ![]() ![]() | v | BPS TIGER CUP 2021 | Away | Details | ||
tbc | Girls-U9 Gold | ![]() ![]() | v | BPS TIGER CUP 2021 | Away | Details | ||
tbc | Boys-U9 Green | ![]() ![]() | v | BPS TIGER CUP 2021 | Away | Details | ||
tbc | Girls-U9 Green | ![]() ![]() | v | BPS TIGER CUP 2021 | Away | Details | ||
tbc | Boys-U9 Blue | ![]() ![]() | v | BPS TIGER CUP 2021 | Away | Details | ||
tbc | Boys-U9 White | ![]() ![]() | v | BPS TIGER CUP 2021 | Away | Details |
There are no training sessions today.
There are no other events taking place today.