Sports Home | Shrewsbury International School, Bangkok |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 12 | 2 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 13 Mar 2021 | Away | ISB Invitational | Won 2 - 0 | Tournament | Details | ![]() ![]() | |
15:30 Thursday 18 Mar 2021 | Away ![]() | ![]() ![]() | NIST International School![]() ![]() | Won 2 - 1 | Friendly | Details | ![]() ![]() |
15:45 Tuesday 23 Mar 2021 | Home ![]() | Harrow International School Bangkok![]() | Won 2 - 0 | Friendly | Details | ![]() | |
15:30 Thursday 25 Mar 2021 | Away ![]() | ![]() ![]() | Bangkok Patana School![]() ![]() | Won 2 - 1 | Friendly | Details | ![]() ![]() |
08:00 Saturday 27 Mar 2021 | Away | STA Invitational | Won 2 - 0 | Tournament | Details | ![]() ![]() | |
15:30 Thursday 01 Apr 2021 | Away ![]() | ![]() ![]() | International School Bangkok![]() ![]() | Won 2 - 0 | Friendly | Details | ![]() |
08:00 Saturday 24 Apr 2021 | Away ![]() | BISAC @HIS | Canc - | Tournament | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | 2 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 18 Mar 2021 | Away ![]() | ![]() ![]() | NIST International School![]() ![]() | Won 2 - 1 | Friendly | Details | ![]() ![]() |
15:45 Tuesday 23 Mar 2021 | Home ![]() | Harrow International School Bangkok![]() | Won 2 - 0 | Friendly | Details | ![]() | |
15:30 Thursday 25 Mar 2021 | Away ![]() | ![]() ![]() | Bangkok Patana School![]() ![]() | Won 2 - 1 | Friendly | Details | ![]() ![]() |
15:30 Thursday 01 Apr 2021 | Away ![]() | ![]() ![]() | International School Bangkok![]() ![]() | Won 2 - 0 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 13 Mar 2021 | Away | ISB Invitational | Won 2 - 0 | Tournament | Details | ![]() ![]() | |
08:00 Saturday 27 Mar 2021 | Away | STA Invitational | Won 2 - 0 | Tournament | Details | ![]() ![]() | |
08:00 Saturday 24 Apr 2021 | Away ![]() | BISAC @HIS | Canc - | Tournament | Details | ||
Volleyball Fixture List: Boys-U15A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1042880