Sports Home | Shrewsbury International School, Bangkok |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 13 Mar 2021 | Away | SEASAC Badminton @ HIS | See report - | Tournament | Details | ![]() ![]() | |
14:45 Wednesday 17 Mar 2021 | Away ![]() | ![]() ![]() | NIST International School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Wednesday 17 Mar 2021 | Home ![]() | ![]() ![]() | International School Bangkok![]() ![]() | Canc - | Details | ||
15:30 Monday 22 Mar 2021 | Away ![]() | ![]() ![]() | Bangkok Patana School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
08:00 Saturday 27 Mar 2021 | Away | BISAC @ TCIS | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Wednesday 17 Mar 2021 | Away ![]() | ![]() ![]() | NIST International School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Wednesday 17 Mar 2021 | Home ![]() | ![]() ![]() | International School Bangkok![]() ![]() | Canc - | Details | ||
15:30 Monday 22 Mar 2021 | Away ![]() | ![]() ![]() | Bangkok Patana School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 13 Mar 2021 | Away | SEASAC Badminton @ HIS | See report - | Tournament | Details | ![]() ![]() | |
08:00 Saturday 27 Mar 2021 | Away | BISAC @ TCIS | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() ![]() | |
Badminton Fixture List: Varsity Girls 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Varsity Girls 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1042891