Sports Home | Shrewsbury International School, Bangkok |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 03 Oct 2020 | Neutral ![]() | Climbing Friendly | tbc - | Friendly | Details | ![]() ![]() | |
tbc Saturday 06 Feb 2021 | Neutral ![]() | Climb Competition | Post - | Friendly | Details | ![]() | |
09:00 Saturday 27 Mar 2021 | Neutral ![]() | Climb Festival | tbc - | Festival | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 03 Oct 2020 | Neutral ![]() | Climbing Friendly | tbc - | Friendly | Details | ![]() ![]() | |
tbc Saturday 06 Feb 2021 | Neutral ![]() | Climb Competition | Post - | Friendly | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 27 Mar 2021 | Neutral ![]() | Climb Festival | tbc - | Festival | Details | ![]() ![]() | |
Climbing Fixture List: Mixed-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1048441